Prices are per person and quoted in € (Euros)
| COURSES | 1 wk | 2 wks | 3 wks | 4 wks | 6 wks | 8 wks | 10 wks | 12 wks | 23 wks | 36 wks | Lessons per wk | Max in class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Standard | 255 | 480 | 705 | 900 | 1,300 | 1,700 | 2,060 | 2,420 | na | na | 20 | 10 |
| 2. Intensive | 355 | 680 | 975 | 1,300 | 1,900 | 2,500 | 3,060 | 3,620 | na | na | 30 | 10 |
| 3. Combined | 480 | 900 | 1,350 | 1,800 | 2,650 | 3,500 | 4,310 | 5,120 | na | na | 20 + 5 one-to-one | 10 + 1 |
| 4. Standard Course + Business French | 355 | 680 | 975 | 1,300 | 1,900 | 2,500 | 3,060 | 3,620 | na | na | 20 + 10 | 10 |
| 5. DELF/DALF Exam Preparation | 355 | 680 | 975 | 1,300 | 1,900 | 2,500 | 3,060 | 3,620 | na | na | 20 + 10 | 10 |
| 6. Private Course | 900 | 1,800 | 2,700 | 3,600 | na | na | na | na | na | na | 20 | 1 |
| 7. Private Course | 1,125 | 2,250 | 3,375 | 4,500 | na | na | na | na | na | na | 25 | 1 |
| 8. Private Course | 1,350 | 2,700 | 4,050 | 5,400 | na | na | na | na | na | na | 30 | 1 |
| 9. Private Course | 1,800 | 3,600 | 5,400 | 7,200 | na | na | na | na | na | na | 40 | 1 |
| 10. Half Year Course (Standard Course only) | na | na | na | na | na | na | na | na | 3,450 | na | 20 | 10 |
| 11. Half Year Course (Standard + Student Residence) | na | na | na | na | na | na | na | na | 6,900 | na | 20 | 10 |
| 12.Half Year Course (Standard + Room in household) | na | na | na | na | na | na | na | na | 5,980 | na | 20 | 10 |
| 13.Half Year Course (Standard + Host Family, Half Board) | na | na | na | na | na | na | na | na | 7,636 | na | 20 | 10 |
| 14.Half Year Course (Standard + Host Family, Breakfast) | na | na | na | na | na | na | na | na | 6,831 | na | 20 | 10 |
| 15.Academic Year (Standard Course only) | na | na | na | na | na | na | na | na | na | 5,400 | 20 | 10 |
| 16.Academic Year (Standard + Student Residence) | na | na | na | na | na | na | na | na | na | 10,800 | 20 | 10 |
| 17.Academic Year (Standard + Room in Household) | na | na | na | na | na | na | na | na | na | 9,360 | 20 | 10 |
| 18.Academic Year (Standard + Host Family, Half Board) | na | na | na | na | na | na | na | na | na | 11,952 | 20 | 10 |
| 19.Academic Year (Standard + Host Family, Breakfast) | na | na | na | na | na | na | na | na | na | 10,692 | 20 | 10 |
| ACCOMMODATION | 1 wk | 2 wks | 3 wks | 4 wks | 6 wks | 8 wks | 10 wks | 12 wks |
|---|---|---|---|---|---|---|---|---|
| 20. Host Family | 147 | 294 | 441 | 588 | 882 | 1,176 | 1,470 | 1,764 |
| (Private room + breakfast) | ||||||||
| 21. Host Family | 182 | 364 | 546 | 728 | 1,092 | 1,456 | 1,820 | 2,184 |
| (Private room + half board) | ||||||||
| 22. Student Residence (Single) | 182 | 364 | 546 | 728 | 1,092 | 1,456 | 1,820 | 2,184 |
| (Studios with private bathroom and cooking facilities) | ||||||||
| 23. Student Residence (Double occupancy) | 135 | 270 | 405 | 540 | 810 | 1,080 | 1,350 | 1,620 |
| (Studios with private bathroom and cooking facilities) | ||||||||
| 24. Apartment Hotel (single) 3* | 240 | 480 | 720 | 960 | 1,440 | 1,920 | 2,400 | 2,880 |
| (Studios with private bathroom and cooking facilities) | ||||||||
| 25. Apartment Hotel (double) 3* | 140 | 280 | 420 | 560 | 840 | 1,120 | 1,400 | 1,680 |
| (Studios with private bathroom and cooking facilities) | ||||||||
| 26. Furnished Studio/Apartment: From 450 Euros per month (Only for a minimum stay of 4 months, according to availability) |
| Enrolment Fee for all courses: 75 Euros |
| 5. Minimum stay for participating in the exams course is 4 weeks. |
| 6.7.8.9. Lessons available for longer periods. Please enquire for further details. |
| 10.11.12.13.14. Supplement Intensive Course instead of Standard Course + 1610 Euros for 23 weeks course (each additional week + 70 Euros) |
| 11.16. If you stay over the Christmas holidays you must keep and pay for your studio at the student residence for the holiday time (150 Euros per week) |
| 12.17. Room in private household with access to bathroom and kitchen, no meals, no transfer service. |
| 20.21.22.23. Arrival Sundays, Departure Saturdays. Your host family will meet you, if possible, at the airport or railway station in Montpellier (free of charge) |
| 23. Can be booked as half-double, LSO will supply second person of same gender |
| 24.25. Arrival Sundays, Departure Saturdays. City tax of 1,01 Euros per night to be paid locally by student |
| 24. 290 Euros per week from 06/06-19/09/2009. |
| 25. 140 Euros per week from 06/06-19/09/2009. Prices for two people sharing are per person and only for students booking together. |
Courses start every Monday year round. Beginners dates in 2009: 05 January, 02 February, 02 March, 06 April, 04 May, 01 June, 06 July, 03 August, 07 September, 05 October, 02 November. The Business French option only takes place from 29 June until 25 September 2009.
Please note that the school will be closed from 13 December 2008-04 January 2009 and from 12 December 2009-03 January 2010. Bank holidays in 2009 on weekdays: 13 April, 1 May, 8 May, 21 May, 14 July, 11 November 2009.
Book your course in Montpellier
Please refer to our Terms & Conditions
| Schools |
|---|
| English Summer School |
| Berlin |
| Nice |
| Toulouse |
| Montpellier |
| Granada |
| Madrid |
| Valencia |
| Seville |
| Salamanca |
| Lisbon |
| Faro |
| Moscow |
| Shanghai |
| St.Petersburg |
| Company Info |
| Home |
| Contact |
| Booking Form |
| Privacy |
| Other Links |
| Holiday Weather |
| Single Trip Travel Insurance |
