Prices are per person and quoted in € (Euros)
| COURSES | 1 wk | 2 wks | 3 wks | 4 wks | 5 wks | 6 wks | 7 wks | 8 wks | 10 wks | 12 wks | Lessons per wk | Max in class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Group 20 | na | 420 | 600 | 720 | 900 | 1,025 | 1,195 | 1,325 | 1,635 | 1,845 | 20 | 8 |
| 2. Combined Option 1 | na | 615 | 855 | 1,080 | 1,350 | 1,535 | 1,790 | 1,990 | 2,455 | 2,765 | 20+ 5 | 8 |
| 3. Combined Option 2 | na | 780 | 1,135 | 1,440 | 1,800 | 2,050 | 2,390 | 2,650 | 3,270 | 3,690 | 20 + 10 | 8 |
| 4. Business Course | na | 500 | 710 | 865 | 1,080 | 1,230 | 1,435 | 1,590 | 1,960 | 2,215 | 20 | 8 |
| 5. HSK Preparation | na | na | na | 750 | na | na | na | 1,125 | na | 1,845 | 20 | 10 |
| 6. Home Tuition/Part time Course for Business Chinese (Option 1) | 1,135 | 2,120 | 3,000 | 3,910 | na | na | na | na | na | na | 50 | 1 |
| 7. Home Tuition/Part time Course for Business Chinese (Option 2) | 600 | 1,060 | 1,500 | 1,955 | na | na | na | na | na | na | 50 | 3+ |
| 8. Home Tuition/Part time Course for General Chinese (Option 1) | 945 | 1,765 | 2,500 | 3,270 | na | na | na | na | na | na | 50 | 1 |
| 9. Home Tuition/Part time Course for General Chinese (Option 2) | 505 | 885 | 1,250 | 1,635 | na | na | na | na | na | na | 50 | 3+ |
| 10. Study-Internship Course (Elementary) | na | na | na | na | na | na | na | 2,770 | na | na | 30 | 10 |
| 11. Study-Internship Course (Intermediate-Advanced) | na | na | na | na | na | na | na | na | na | 1,860 | 30 | 10 |
| 12. 2009 International Summer Camp | na | 1,260 | na | 2,420 | na | 3,050 | na | na | na | na |
| ACCOMMODATION | 1 wk | 2 wks | 3 wks | 4 wks | 5 wks | 6 wks | 7 wks | 8 wks | 10 wks | 12 wks |
|---|---|---|---|---|---|---|---|---|---|---|
| 13. Private Studio (No meals) | 225 | 450 | 675 | 900 | 1,125 | 1,350 | 1,575 | 1,800 | 2,250 | 2,700 |
| 14. Single Room in Shared Apartment (No meals) | 140 | 280 | 420 | 560 | 700 | 840 | 980 | 1,120 | 1,400 | 1,680 |
| Application & Registration Fee: 60 Euros |
| Textbook & Study materials: 28 Euros |
| Course Change Fee: 34 Euros |
| Airport pick-up: 34 Euros |
| Dates: Non-beginner or individual courses start every Monday. For any customisation programme please |
| enquire with Language Studies Overseas. 1.2.3.4. Complete beginners may begin on the following dates |
| in 2009: 12.01/ 09.02/ 09.03/ 06.04/ 04.05/ 01.06/ 29.06/ 13.07/ 27.07/ 10.08/ 24.08/ 21.09/ 19.10/ 16.11/ 14.12.2009. |
| 5. Start dates in 2009: 12.01/ 09.02/ 09.03 April Test (Basic/Elementary-Intermediate) 06.04/ |
| 04.05. June Test (Elementary-Intermediate) 24.08/ 21.09/ 19.10 November test (Basic/Elementary-Intermediate) |
| 10.11. Elementary or Intermediate-Advanced; 8 wks course + 4-12 wks Internship; aged between 18 & 27 |
| total beginner to advanced; Start dates in 2009: 12.01/ 09.02/ 09.03/ 06.04/ 04.05/ 01.06/ 29.06/ 13.07/ 27.07/ |
| 10.08/ 24.08/ 21.09/ 19.10/ 16.11/ 14.12.2009. |
| 12. Age group: 7-11, 12-15, 16-25; only 2 or 4 wks for Jul 27 programme. Only 2 wks for Aug 10 programme. |
| total beginner to advanced. Starting dates in 2009: 15.06/ 29.06/ 13.07/ 27.07/ 10.08.2009. |
| 13.14. 15% surcharge on price from June to August; other housing options are arranged upon request; housing |
| request must be requested at least 6 wks before start date. |
Please refer to our Terms & Conditions
| Schools |
|---|
| English Summer School |
| Berlin |
| Nice |
| Toulouse |
| Montpellier |
| Granada |
| Madrid |
| Valencia |
| Seville |
| Salamanca |
| Lisbon |
| Faro |
| Moscow |
| Shanghai |
| St.Petersburg |
| Company Info |
| Home |
| Contact |
| Booking Form |
| Privacy |
| Other Links |
| Holiday Weather |
| Single Trip Travel Insurance |
