Prices are per person and quoted in € (Euros)
| COURSES | 1 wk | 2 wks | 3 wks | 4 wks | 6 wks | 8 wks | 12 wks | 24 wks | 36 wks | 48 wks | Lessons per wk | Max in class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Standard | n/a | 570 | 810 | 1,080 | 1,620 | 1,920 | 2,700 | n/a | n/a | n/a | 20 | 10 |
| 2. Intensive | n/a | 720 | 1,035 | 1,380 | 2,070 | 2,480 | 3,480 | n/a | n/a | n/a | 25 | 10 |
| 3. Closed Group | On request | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 20 | Tailor made |
| 4. Academic Year Standard | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 4,150 | 6,240 | 8,310 | 20 | 10 |
| 5. Academic Year Intensive | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5,540 | 8,310 | 11,090 | 25 | 10 |
| 6. One-to-One: Leisure | 595 | 1,130 | 1,500 | 2,000 | n/a | n/a | n/a | n/a | n/a | n/a | 15 | 1 |
| 7. One-to-One: Standard | 765 | 1,470 | 1,935 | 2,580 | n/a | n/a | n/a | n/a | n/a | n/a | 20 | 1 |
| 8. One-to-One: Intensive | 1,095 | 2,190 | 2,880 | 3,840 | n/a | n/a | n/a | n/a | n/a | n/a | 30 | 1 |
| 9. One-to-One: Crash | 1,455 | 2,910 | 3,825 | 5,100 | n/a | n/a | n/a | n/a | n/a | n/a | 40 | 1 |
| 10. Total Immersion | 765 | 1,470 | 1,935 | 2,580 | n/a | n/a | n/a | n/a | n/a | n/a | 20 | 1 |
| Work Experience programme-placement fee: 250 Euros |
| ACCOMMODATION | 1 wk | 2 wks | 3 wks | 4 wks | 6 wks | 8 wks | 12 wks | 24 wks | 36 wks | 48 wks |
|---|---|---|---|---|---|---|---|---|---|---|
| 11.Host Family (single room, breakfast only) | 160 | 335 | 510 | 685 | 1035 | 1385 | 2085 | 4185 | 6285 | 8385 |
| 12. Host Family (single room, half board - full board on weekends) | 190 | 400 | 610 | 820 | 1,240 | 1,660 | 2,500 | 5,020 | 7,540 | 10,060 |
| 13. Host family, shared double room (Price on request) | ||||||||||
| 14. Shared Flat (single room, no board) | 190 | 380 | 570 | 760 | 1,140 | 1,520 | 2,280 | 4,560 | 6,840 | 9,120 |
| 15. Private Apartment (on request-handling fee for renting flat is 200 Euros | ||||||||||
| 16. Hotel (request hotel pricelist) |
| Enrolment Fee (includes course inscription & visa registration): 90 Euros |
| Fees include: arrival transfer (for course participants). |
| Arrival transfers are organised from the airport (St Petersburg Pulkovo LED) |
| or from any railway station. Accommodation in host families and shared |
| flats is from Sunday to Sunday. All course fees include: tuition, assessment |
| test, teaching materials, course certificate, guided city tour. |
| 1.2. High Season Supplement 60 Euros from 01/06-20/09/09. |
| Courses begin every two weeks. Starting dates for beginners in 2009: |
| (who should be familiar with the cyrilic alphabet): 12/01, 09/02, 09/03, 06/04, |
| 04/05, 18/05, 01/06, 15/06, 29/06, 13/07, 27/07, 10/08, 24/08, 07/09, 21/09, 05/10, |
| 02/11, 30/11. |
| 4.5. Start dates for all levels; Beginners should be familiar with the Cyrillic |
| alphabet: 06/04, 04/05, 01/06, 29/06, 21/09, 05/10, 02/11. All Academic Year |
| Courses have a break from 14/12/09 until 10/01/10. |
| 6.7.8.9.10. High season supplement 120 Euros from 01/06-20/09/09. |
| 11.12.13.14 Arrival day must be on a SUNDAY, otherwise an additional charge |
| will be made. Transfer upon arrival included. |
Book your course in St. Petersburg
Please refer to our Terms & Conditions
| Schools |
|---|
| English Summer School |
| Berlin |
| Nice |
| Toulouse |
| Montpellier |
| Granada |
| Madrid |
| Valencia |
| Seville |
| Salamanca |
| Lisbon |
| Faro |
| Moscow |
| Shanghai |
| St.Petersburg |
| Company Info |
| Home |
| Contact |
| Booking Form |
| Privacy |
| Other Links |
| Holiday Weather |
| Single Trip Travel Insurance |
