Prices are per person and quoted in € (Euros)
| COURSES | 1 wk | 2 wks | 3 wks | 4 wks | 6 wks | 8 wks | 10 wks | 12 wks | 16 wks | 24 wks | 36 wks | Lessons per wk | Max in class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Intensive Course | 305 | 410 | 580 | 720 | 995 | 1,280 | 1,580 | 1,860 | 2,400 | 3,360 | 4,700 | 20 | 10 |
| 2. Combined Course | 470 | 730 | 1,025 | 1,315 | 1,920 | 2,500 | 3,100 | 3,685 | na | na | na | 20 + 4 one to one | 10 + 1 |
| 3. Super Combined Course Option 1 | na | 860 | na | 1,625 | na | na | na | na | na | na | na | 20 + 12 one to one | 10 +1 |
| 4. Super Combined Course Option 2 | na | 1,020 | na | 1,940 | na | na | na | na | na | na | na | 20 + 16 one to one | 10 + 1 |
| 5. Super Combined Course Option 3 | na | 1,180 | na | 2,250 | na | na | na | na | na | na | na | 20+20 one to one | 10+1 |
| 6. Individual Course | 840 | 1,680 | 2,520 | 3,360 | 5,040 | na | na | na | na | na | na | 20 | 1 |
| 7. Semi-Private Course (2 students 1 teacher) | 530 | 1,000 | 1,500 | 2,000 | 3,000 | na | na | na | na | na | na | 20 | 2 |
| 8. Business French (Individual) | 900 | 1,800 | 2,700 | 3,600 | na | na | na | na | na | na | na | 20 | 1 |
| 9. Intensive Individual Option 1 | 645 | 1,230 | 1,845 | 2,460 | na | na | na | na | na | na | na | 15 one to one | 1 |
| 10. Intensive Individual Option 2 | 800 | 1,600 | 2,400 | 3,200 | na | na | na | na | na | na | na | 20 one to one | 1 |
| 11. Intensive Individual Option 3 | 985 | 1,970 | 2,955 | 3,940 | na | na | na | na | na | na | na | 25 one to one | 1 |
| 12. Intensive Individual Option 4 | 1,170 | 2,340 | 3,510 | 4,680 | na | na | na | na | na | na | na | 30 one to one | 1 |
| 13. Extensive Course Option 1 | na | na | na | na | na | na | na | 455 | na | na | na | 4 | 10 |
| 14. Extensive Course Option 2 | na | na | na | na | na | na | na | na | na | 850 | na | 4 | 10 |
| 15. Extensive Course Option 3 | na | na | na | na | na | na | na | na | na | na | 1,275 | 4 | 10 |
| 16. Intensive French & Professional Cooking Course | na | 495 | 705 | 870 | 1,265 | na | na | na | na | na | na | 20 | 10 |
| 17. Internship in Toulouse-Professional Internship Programme | na | na | na | na | na | 2,400 | na | 2,760 | 3,120 | na | na | 20 | 10 |
| ACCOMMODATION | 1 wk | 2 wks | 3 wks | 4 wks | |
|---|---|---|---|---|---|
| 18. Host Family (single room) | 250 | 410 | 580 | 730 | |
| 19. Host Family (double room) | 220 | 345 | 480 | 610 | |
| 20. Self catering (single room) | 155 | 230 | 325 | 400 | |
| 21. Self catering (double room) | 135 | 175 | 240 | 295 |
| Registration Fee for all courses: 50 Euros |
| Intensive & Combined Courses Starting dates in 2009: 05.01/ |
| 19.01/ 02.02/ 16.02/ 02.03/ 16.03/ 30.03/ 14.04/ 04.05/ 18.05/ 01.06/ 15.06/ 29.06/ |
| 06.07/ 13.07/ 27.07/ 03.08/ 10.08/ 17.08/ 31.08/ 10.08/ 17/08/ 31.08/ 14.09/ |
| 05.10/ 19.10/ 02.11/ 16.11/ 30.11 |
| Start dates for absolute beginners in 2009: 05.01/ 02.03/ 30.03/ |
| 04.05/ 01.06/ 29.06/ 06.07/ 03.08/ 31.08/ 05.10 |
| Junior Holiday courses/ DELF & DALF Preparation Courses/ |
| Business Combined/ Immersion Course in the professor's |
| home/ Programmes for groups also available. Contact us for details. |
| Public Holidays 2009: 13.04/ 01.05/ 08.05/ 14.07/ 11.11 |
| National Holidays on 01.05/ 14.07 & 15.08 will not be made up on |
| another day nor reimbursed. The school will be closed from |
| 20.12.08-04.01.09 and from 19/12/09 to 03/01/10 |
Please refer to our Terms & Conditions
| Schools |
|---|
| English Summer School |
| Berlin |
| Nice |
| Toulouse |
| Montpellier |
| Granada |
| Madrid |
| Valencia |
| Seville |
| Salamanca |
| Lisbon |
| Faro |
| Moscow |
| Shanghai |
| St.Petersburg |
| Company Info |
| Home |
| Contact |
| Booking Form |
| Privacy |
| Other Links |
| Holiday Weather |
| Single Trip Travel Insurance |
